<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TylerBurton.ca &#187; Tech</title>
	<atom:link href="http://www.tylerburton.ca/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylerburton.ca</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 21:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trying out the Chakra Project</title>
		<link>http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/</link>
		<comments>http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:44:17 +0000</pubDate>
		<dc:creator>Tyler Burton</dc:creator>
				<category><![CDATA[F/OSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Chakra]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[rekonq]]></category>

		<guid isPermaLink="false">http://www.tylerburton.ca/?p=361</guid>
		<description><![CDATA[After a little bit of pressure from the people responding to my previous post (My search for the best KDE Linux distribution), I have finally given in and tried out Chakra. The Chakra Project starts with Arch Linux as a base but, instead of forcing you to build your own distro piece of piece, Chakra [...]]]></description>
			<content:encoded><![CDATA[<p>After a little bit of pressure from the people responding to my previous post (<a href="http://www.tylerburton.ca/2010/03/my-search-for-the-best-kde-linux-distribution/" target="_blank">My search for the best KDE Linux distribution</a>), I have finally given in and tried out Chakra. <a href="http://chakra-project.org/" target="_blank">The Chakra Project</a> starts with <a href="http://www.archlinux.org/" target="_blank">Arch Linux</a> as a base but, instead of forcing you to <em>build</em> your own distro piece of piece, Chakra comes more or less pre-packaged.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/livecd.jpg"><img class="aligncenter size-medium wp-image-364" src="http://www.tylerburton.ca/files/wordpress/2010/08/livecd-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Installation</strong></p>
<p>The installation was one of the best I&#8217;ve ever seen. For alpha software this distribution&#8217;s first point of interaction is already very polished &#8211; even warning me that it is not stable software and might therefore <em>eat my hamster</em>.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/install1.jpg"><img class="aligncenter size-medium wp-image-363" src="http://www.tylerburton.ca/files/wordpress/2010/08/install1-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p>The install process even let me decide to install some very useful packages, like Microsoft Core TTF Fonts and Adobe Flash, right away. Even the Language &amp; Time step was incredible, offering a rotating globe that I could drag around and manipulate.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/install2.jpg"><img class="aligncenter size-medium wp-image-365" src="http://www.tylerburton.ca/files/wordpress/2010/08/install2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The only issue I had was trying to create a disk partition to install the OS to. This was because I was trying this out inside of <a href="http://www.virtualbox.org/" target="_blank">VirtualBox</a>, and the virtual hard disk did not have any partitions on it whatsoever. There is a bug and (thankfully) work-around for this <a href="http://chakra-project.org/wiki/index.php/Frequently_Encountered_Problems#Tribe_can.27t_create_partition_tables" target="_blank">known issue</a> with their Tribe installer, and after reading a quick walk-through I was once again ready to install.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/install3.jpg"><img class="size-medium wp-image-365" src="http://www.tylerburton.ca/files/wordpress/2010/08/install3-300x223.jpg" alt="" width="300" height="225" align="center" /></a><a href="http://www.tylerburton.ca/files/wordpress/2010/08/install4.jpg"><img class="size-medium wp-image-365" src="http://www.tylerburton.ca/files/wordpress/2010/08/install4-300x224.jpg" alt="" width="300" height="225" align="center" /></a></p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/install5.jpg"><img class="size-medium wp-image-365" src="http://www.tylerburton.ca/files/wordpress/2010/08/install5-300x221.jpg" alt="" width="300" height="225" align="center" /></a><a href="http://www.tylerburton.ca/files/wordpress/2010/08/install6.jpg"><img class="size-medium wp-image-365" src="http://www.tylerburton.ca/files/wordpress/2010/08/install6-300x223.jpg" alt="" width="300" height="225" align="center" /></a></p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/install7.jpg"><img class="size-medium wp-image-365" src="http://www.tylerburton.ca/files/wordpress/2010/08/install7-300x225.jpg" alt="" width="300" height="225" align="center" /></a><a href="http://www.tylerburton.ca/files/wordpress/2010/08/install8.jpg"><img class="size-medium wp-image-365" src="http://www.tylerburton.ca/files/wordpress/2010/08/install8-300x222.jpg" alt="" width="300" height="225" align="center" /></a></p>
<p><strong>The Desktop</strong></p>
<p>The desktop is standard KDE version 4.4.2 after install. Opening up Pacman (or is it Shaman?) showed me a list of brand new software that I could install, including the newest KDE 4.5. One of Project Chakra&#8217;s great strengths will be in this rolling release of new software updates. The concept of installing once and <em>always</em> having the most up-to-date applications is very intriguing.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/shaman.jpg"><img class="aligncenter size-medium wp-image-377" src="http://www.tylerburton.ca/files/wordpress/2010/08/shaman-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>Unfortunately, as with most alpha software, Shaman is still pretty buggy and often crashed whenever I tried to apply the updates. Also unfortunate is that Shaman started a trend of applications simply crashing for no reason. I don&#8217;t want to give this distribution a bad reputation, because it is still pre-release software, but I think it goes without saying that the developers have some bug squashing to do before a stable release will be ready. Something I found rather strange is that the current default software selection that Chakra ships with includes two different browsers, Konqueror and rekonq, but no office software whatsoever.</p>
<div id="attachment_379" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.tylerburton.ca/files/wordpress/2010/08/rekonq.jpg"><img class="size-medium wp-image-379" src="http://www.tylerburton.ca/files/wordpress/2010/08/rekonq-300x213.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">Google Chrome much?</p></div>
<p><strong>Final Thoughts (for now!)<br />
</strong></p>
<p>The Chakra Project looks very promising, albeit very unpolished at the moment. If they can manage to fix up the rest of the distribution, getting it just as polished feeling as the installer, this will definitely be one to look out for. I look forward to trying it out again once it hits a stable release.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/&amp;title=Trying+out+the+Chakra+Project" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/&amp;title=Trying+out+the+Chakra+Project" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/&amp;t=Trying+out+the+Chakra+Project" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/&amp;title=Trying+out+the+Chakra+Project" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/&amp;title=Trying+out+the+Chakra+Project" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/&amp;title=Trying+out+the+Chakra+Project" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Trying+out+the+Chakra+Project+-+http://b2l.me/aks9qf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tylerburton.ca/2010/08/trying-out-the-charka-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Java GUIs less ugly (&#8230;or how I learned to love SWT)</title>
		<link>http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/</link>
		<comments>http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:47:06 +0000</pubDate>
		<dc:creator>Tyler Burton</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AWT]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[SWT]]></category>

		<guid isPermaLink="false">http://www.tylerburton.ca/?p=340</guid>
		<description><![CDATA[It&#8217;s no secret that while Java possess probably the most widely distributed, cross-platform, and common user interface libraries, graphical Java applications on the whole simply stand out for the wrong reasons. Whether the GUI comes in the form of the Abstract Window Toolkit (AWT) or Swing, each can be far from pretty and often do not [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that while Java possess probably the most widely distributed, cross-platform, and common user interface libraries, graphical Java applications on the whole simply stand out for the wrong reasons. Whether the GUI comes in the form of the <a href="http://en.wikipedia.org/wiki/Abstract_Window_Toolkit" target="_blank">Abstract Window Toolkit (AWT)</a> or <a href="http://en.wikipedia.org/wiki/Swing_%28Java%29" target="_blank">Swing</a>, each can be far from pretty and often do not mesh well with the platform they are being run on. For instance, running an AWT or Swing application can be an almost alien experience, no matter what operating system you are using, because neither uses the native control widgets. Even AWT, being a &#8216;thin&#8217; layer above the native controls, often looks completely bizarre. On Windows Vista AWT looks more like Windows 3.1 than anything else. Thankfully there is a nice alternative in the IBM created (and now Eclipse maintained) <a href="http://www.eclipse.org/swt/" target="_blank">SWT</a>.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/vis-example.png"><img class="aligncenter size-full wp-image-346" title="Windows Vista" src="http://www.tylerburton.ca/files/wordpress/2010/08/vis-example.png" alt="" width="225" height="225" /></a></p>
<p>The <a href="http://en.wikipedia.org/wiki/Standard_Widget_Toolkit" target="_blank">Standard Widget Toolkit</a>, or SWT, passes all GUI rendering responsibilities onto the host operating system. This allows for some interesting advantages like hardware rendered drawing for free (as an example). It also provides for a native look and feel because its <em>actually</em> using the real native widgets. So when run on Windows it looks like a regular Windows application and when run on Linux it looks like a Linux (GTK+) application. It also works on the Mac as well as a few other obscure platforms.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/lin-example.png"><img class="aligncenter size-full wp-image-345" title="Linux GTK+" src="http://www.tylerburton.ca/files/wordpress/2010/08/lin-example.png" alt="" width="212" height="224" /></a></p>
<p>Unfortunately because the application is now creating widgets outside of the JVM you are suddenly responsible for freeing the memory. There is <strong>no</strong> automatic garbage collection in the world of SWT. It&#8217;s not all bad however as freeing a parent object, like a window (referred to as a <em>shell</em> in SWT lingo), automatically frees all of its related child objects as well. Simply call the <em>.dispose()</em> method and 9 times out of 10 you are done.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/mac-example.png"><img class="aligncenter size-full wp-image-347" title="Mac OSX" src="http://www.tylerburton.ca/files/wordpress/2010/08/mac-example.png" alt="" width="232" height="237" /></a></p>
<p>Another other caveat is that you will still need to package the correct swt.jar file for your target platform. For instance Windows has its own version of swt.jar, as does Linux, and Mac, and so on and so forth. While this is rather annoying it does offer some interesting trade-offs. For instance you do not need to recompile your code just because you want to run it on a different platform; simply swap out the swt.jar file and watch as the <em>exact same code</em> generates completely different native GUIs. I even wrote a simple program that first checks what platform it is being run on and then downloads the correct swt.jar file before launching the GUI. This makes releasing the exact same package very simple.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/win-example.png"><img class="aligncenter size-full wp-image-351" title="Windows XP" src="http://www.tylerburton.ca/files/wordpress/2010/08/win-example.png" alt="" width="216" height="204" /></a></p>
<p>So how do you start using SWT? Head over to <a href="http://www.eclipse.org/swt/" target="_blank">http://www.eclipse.org/swt/</a> and download the newest stable version for your platform of choice. Depending on how you will be programing, all you have to then do is add the enclosed swt.jar to your class path. If you&#8217;re using <a href="http://en.wikipedia.org/wiki/Eclipse_(software)" target="_blank">Eclipse</a>, or a similar <a href="http://en.wikipedia.org/wiki/Swing_(Java)" target="_blank">IDE</a>, you can simply add the source as either part of you project, or as a separate referenced one, and take full advantage of the auto-complete as well. Perhaps I&#8217;ll get around to posting a more thorough how-to guide at some point in the future.</p>
<p><a href="http://www.tylerburton.ca/files/wordpress/2010/08/example_with_source.jpg"><img class="aligncenter size-medium wp-image-353" title="Example Window" src="http://www.tylerburton.ca/files/wordpress/2010/08/example_with_source-300x146.jpg" alt="" width="300" height="146" /></a></p>
<p>Like most things in software SWT is not perfect. There are still other challenges to overcome, such as creating each individual platforms&#8217; unique user experience to compliment their native GUI toolkits. That said if you&#8217;re looking for a way to leverage the widespread nature of Java, while still creating an application that <em>looks</em> like it belongs, SWT might just be what you&#8217;re looking for.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/&amp;title=Make+Java+GUIs+less+ugly+%28...or+how+I+learned+to+love+SWT%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/&amp;title=Make+Java+GUIs+less+ugly+%28...or+how+I+learned+to+love+SWT%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/&amp;t=Make+Java+GUIs+less+ugly+%28...or+how+I+learned+to+love+SWT%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/&amp;title=Make+Java+GUIs+less+ugly+%28...or+how+I+learned+to+love+SWT%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/&amp;title=Make+Java+GUIs+less+ugly+%28...or+how+I+learned+to+love+SWT%29" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/&amp;title=Make+Java+GUIs+less+ugly+%28...or+how+I+learned+to+love+SWT%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Make+Java+GUIs+less+ugly+%28...or+how+I+learned+to+love+SWT%29+-+http://b2l.me/akassu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tylerburton.ca/2010/08/make-java-guis-less-ugly-or-how-i-learned-to-love-swt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some quick tips to speed up Java and lower it&#8217;s memory usage</title>
		<link>http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/</link>
		<comments>http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:32:19 +0000</pubDate>
		<dc:creator>Tyler Burton</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JVM]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.tylerburton.ca/?p=335</guid>
		<description><![CDATA[Java is an excellent programming language but too often the JVM seems to slow it down. Yes I know that there have been tremendous speed improvements in recent versions but the fact remains that it can still feel slow. It also tends to use an insane amount of memory to do just about anything (the [...]]]></description>
			<content:encoded><![CDATA[<p>Java is an excellent programming language but too often the JVM seems to slow it down. Yes I know that there have been tremendous speed improvements in recent versions but the fact remains that it can still <em>feel</em> slow. It also tends to use an insane amount of memory to do just about anything (the heap is cheap is the name of the game!). Well thankfully there are ways you can tighten the JVM&#8217;s belt and even fine tune its garbage collection process.</p>
<p><strong>Tune for Performance</strong></p>
<p>Tuning the JVM for performance can be as easy as launching your Java application with a few simple command line options tacked on. For instance you can simply specify that you want to use the server JVM (included in the JDK) instead of the client one. The server JVM is tuned to take slightly longer to start but to run faster in the long run. You can enable the server JVM by passing the <em>-server </em>option. You can also tell the JVM to be more aggressive with its optimizations by adding the option <em>-XX:+AggressiveOpts</em>. Or tell the JVM to cache commonly used strings by passing <em>-XX:+StringCache</em> as an option.</p>
<p><strong>Tune for Memory</strong></p>
<p>Tuning for memory can be just as easy. Here are some useful commands that you can throw at the JVM to lower memory usage. You can set the starting heap size by using the command line option <em>-Xms<strong>n</strong> </em>where <strong>n</strong> is the size. For instance -Xms2048k or -Xms2m (each 2MiB in size) are both valid. Alternatively to set the maximum heap size you can use <em>-Xmx<strong>n</strong> </em>where <strong>n</strong> is specified as above. This will force the JVM to attempt to keep the program within that heap size (by being far more aggressive with garbage collection). However this can be dangerous because your program will crash if it simply cannot fit within the maximum set size. Additionally you can also set the thread stack size by using <em>-Xss<strong>n</strong><span style="font-style: normal;">,</span> </em>again similar to above, but this might be even <em>more</em> dangerous than setting the overall program heap size. Finally you can enable a parallel garbage collector by using the command <em>-XX:+UseParallelGC</em>. This should <em>hopefully</em> speed up reference check searchings and the overall garbage collection rate.</p>
<p>Using the above methods you can really customize Java to run exactly as you wish on your machine. It might not be perfect, but with a little bit of work it can be a lot better than the defaults.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/&amp;title=Some+quick+tips+to+speed+up+Java+and+lower+it%27s+memory+usage" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/&amp;title=Some+quick+tips+to+speed+up+Java+and+lower+it%27s+memory+usage" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/&amp;t=Some+quick+tips+to+speed+up+Java+and+lower+it%27s+memory+usage" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/&amp;title=Some+quick+tips+to+speed+up+Java+and+lower+it%27s+memory+usage" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/&amp;title=Some+quick+tips+to+speed+up+Java+and+lower+it%27s+memory+usage" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/&amp;title=Some+quick+tips+to+speed+up+Java+and+lower+it%27s+memory+usage" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Some+quick+tips+to+speed+up+Java+and+lower+it%27s+memory+usage+-+http://b2l.me/ajbzmc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tylerburton.ca/2010/08/some-quick-tips-to-speed-up-java-and-lower-its-memory-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUI creation: XML versus programmatic</title>
		<link>http://www.tylerburton.ca/2010/07/gui-creation-xml-versus-programmatic/</link>
		<comments>http://www.tylerburton.ca/2010/07/gui-creation-xml-versus-programmatic/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:56:01 +0000</pubDate>
		<dc:creator>Tyler Burton</dc:creator>
				<category><![CDATA[F/OSS]]></category>
		<category><![CDATA[Glade]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.tylerburton.ca/?p=321</guid>
		<description><![CDATA[Is the new push toward XML based GUI really a good thing?]]></description>
			<content:encoded><![CDATA[<p>Recently I have been messing around with the <a href="http://glade.gnome.org/" target="_blank">Glade interface designer</a>, a rapid application development tool that allows you to create full <a href="http://www.gtk.org/" target="_blank">GTK+</a> user interfaces very easily. The neat thing about this tool is that it saves the GUI as an XML document, which is then hooked into your code through various language specific &#8216;sketchers&#8217;. These sketchers read in the XML and generate the corresponding &#8216;native&#8217; code interfaces &#8211; often at runtime. There seems to be a big push toward these types of XML-based user interface solutions, Microsoft is pushing <a href="http://en.wikipedia.org/wiki/XAML" target="_blank">XMAL</a> through its <a href="http://en.wikipedia.org/wiki/Windows_Presentation_Foundation" target="_blank">Windows Presentation Foundation</a> technology as just one example, and it got me thinking: is this really the best way to go?</p>
<p><strong>Pros</strong></p>
<p>XML offers a number of unique and interesting benefits when compared to the classic programmatic style of user interface creation. For one it represents a true separation of the &#8220;view&#8221; from the logic of the application. This is incredibly important to a long-term modular design. In addition, by storing the user interface in a file external to the application itself, it allows for complete GUI changes just by updating the single XML file &#8211; you don&#8217;t even need to recompile the code! This is a huge benefit when testing how users interact with various interface designs or changes and makes A-B testing a snap. Similarly if you want to have various custom front-ends to the same application, say a basic user interface as well as an administrator interface, you can simply distribute your application with two different GUI files. Finally, and most importantly, XML is completely language independent. Thinking about changing your application code base from C to Python? No need to re-write your GUI. This in turn leads to better GUI-specific development tools (like Glade) that aren&#8217;t constrained by any language&#8217;s particular quirks. The flexibility of XML is where this approach really shines.</p>
<p><strong>Cons</strong></p>
<p>Depending on how it is used XML can have not only a performance impact but also a security one as well. Both of these are especially prevalent when using external GUI files. For instance, a program that loads the GUI from an external file must first read and parse said file every single time the application starts. This is an operation that would otherwise have been avoided by using a pre-compiled programmatic GUI. Next while the ability to completely swap out the GUI without re-compiling the code is pretty cool it can also lead to some&#8230; unintended consequences. Take this bit of Glade XML as an example:</p>
<blockquote>
<div id="_mcePaste">&lt;widget id=&#8221;myWindow&#8221;&gt;</div>
<div id="_mcePaste">&#8230;</div>
<div>&lt;signal name=&#8221;destroy&#8221; handler=&#8221;on_myWindow_destroy&#8221;/&gt;</div>
<div>&#8230;</div>
<div>&lt;widget id=&#8221;myWindow&#8221;&gt;</div>
</blockquote>
<div>This snippet of GUI XML tells the sketcher to create a a widget called &#8220;myWindow&#8221; which emits a &#8220;destroy&#8221; signal that should be handled by a function called &#8220;on_myWindow_destroy&#8221;. All seems fine&#8230; until some mischievous individual goes and changes either the signal or the handler (or both!). Now your debugged and polished program is doing things you absolutely did not expect. I will however take this moment to point out that at least in the case of GtkBuilder (a sketcher that you can use with Glade) you do not always have to load the XML from an external file. Instead you <em>could</em> embed the XML string inside your program if you don&#8217;t want people messing around with it.</div>
<p><strong>Conclusion</strong></p>
<div>While there are some definite trade-offs to using XML I kind of like the direction it&#8217;s taking overall application design. So long as you adhere to safe programming techniques I see no real disadvantage with using XML as a definition language for your application&#8217;s intricate GUI. Just be sure to validate the XML, at the very least, before allowing your application to run with it. There&#8217;s a reason why god invented <a href="http://en.wikipedia.org/wiki/Digital_signatures" target="_blank">digital signatures</a> <img src='http://www.tylerburton.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.tylerburton.ca/2010/07/gui-creation-xml-versus-programmatic/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tylerburton.ca/2010/07/gui-creation-xml-versus-programmatic/&amp;title=GUI+creation%3A+XML+versus+programmatic" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tylerburton.ca/2010/07/gui-creation-xml-versus-programmatic/&amp;title=GUI+creation%3A+XML+versus+programmatic" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
